| Name | Tags to Add | Tags to Remove |
|---|---|---|
| Under 1 | baby | |
| 1-3 | toddler | |
| 3-12 | child | |
| 13-17 | adolescent | |
| Not young | young young_anthro young_feral young_taur young_humanoid young_human young_male young_female young_ambiguous loli shota young_penetrated young_penetrating oppai_loli dominant_young underage_pregnancy adult_on_young adult_on_baby adult_on_toddler adult_on_child adult_on_adolescent muscular_young submissive_young adult_raping_young young_raped adult_focus adult_on_adult larger_young young_on_young child_on_child young_dominating_young adolescent_on_child adolescent_on_adolescent | |
| Young by lore | young_(lore) | |
| Adult by lore | adult_(lore) | |
| Aged up | aged_up | |
| Aged down | aged_down |
Tag the age group of the young character based on appearance.
Not young - No characters in the image appear to be underageYoung by lore - No characters appear underage, but are intended to be (also select "not young")Adult by lore - The character appears underage, but is an adultAged up - The character appears older than usualAged down - The character appears younger than usual
I'm finding this very difficult due to age categories being very subjective when judged purely by appearance. See https://e621.net/forum_topics/56104 for a topic I've made on the subject.